The STC-8731 is a smart 4G dash cam developed for connected vehicle monitoring, remote fleet management, and intelligent driving security. Equipped with 2K HD front recording, an external rear camera, GPS and Beidou positioning, cloud storage, and real-time 4G video transmission, it provides continuous vehicle visibility from virtually anywhere.
Powered by a Hi3516 Cortex-A7 processor and Linux operating system, the STC-8731 combines video recording, remote access, collision alerts, parking surveillance, route tracking, and cloud management in a compact dual-camera solution. It is suitable for fleet operators, logistics companies, ride-hailing services, commercial vehicles, and private vehicle security applications.

| Category | Type | Parameter |
| System | Operating System | linux |
| Number of online users | 4 users simultaneously watching online | |
| APP | Overseas: HotKam | |
| Collection | Processor | HI3516 Cortex-A7 1T computing power |
| Memory | 1Gbit | |
| Image sensor | 400万 1/3 16:9 CMOS sensor | |
| Viewing angle | Diagonal D 125° | |
| Collision detection | Gsensor triaxial accelerometer, collision gravity sensing | |
| Video | Compression standard | H.264 /MJPEF/JPEG |
| Proactive | Main stream:2560X1440P/30fps Preview subcode stream:1280X720P/25fps 2G4P D125° 17 heads | |
| Rear camera | Main stream:1920X1080P/25fps Preview subcode stream:1280X720P/25fps AHD/2.5mm AV headphone jack rear-mounted camera, extension cable length 5.5 meters | |
| Audio | Input | Built-in -38dB microphone |
| Sampling frequency/bit width | 16KHz/16bit | |
| Compression standard/bitrate | G711A | |
| Surveillance footage for police reporting | Collision alarm | The vehicle detects collision/vibration, pushes the alarm event to the cloud, and the mobile APP receives the collision notification. |
| homo sapiens form detection | Homo sapiens-type detection algorithm, parking sentinel mode | |
| Network | 4G (Asia-Pacific version) network Optional European version | FDD:B1/B3/B5/B8 |
| TDD:B34/B38/B39/B40/B41 | ||
| External SIM card slot Nano 12.3mm x 8.8mm x 0.7mm | ||
| Positioning | GPS | BeiDou/GPS dual-mode; one-touch vehicle search, electronic fence, track playback; domestic AutoNavi Map; overseas Google Maps |
| Button | Reset button | Press and hold to restore factory settings |
| Power button | Long press to power off / Short press on videos of interest (10 seconds) to latch | |
| Storage | Storage function | Supports T-Flash card (maximum support up to 256GB) |
| Cloud storage | 1-day free loop cloud storage | |
| Work mode | Driving mode | Vehicle startup detects driving mode, high frame rate 30FPS image quality, driving sensitivity settings |
| Parking surveillance | Vehicle Shutdown Parking Surveillance, Multiple Surveillance Mode Options: Dormant Collision Recording, Intelligent Continuous Recording, Time-Lapse Recording | |
| Physical indicators | Alarm detection | Collision warning |
| Power supply | DC12V±5%@Type-C interface ACC fuse box power cable/OBD power cable | |
| Working environment | Operating temperature: -10 to 70°C, operating humidity <90% |


The STC-8731 supports real-time 4G video transmission, allowing users to remotely view vehicle conditions through the mobile APP. Whether monitoring a single vehicle or an entire fleet, users can access live video streams and playback recordings without being near the vehicle.
The system combines a 2K front camera with a 1080P rear camera, providing comprehensive front and rear coverage. This dual-channel recording solution helps capture more driving evidence and improves visibility during vehicle operation and parking events.
Built-in GPS and Beidou positioning support real-time location tracking, route playback, electronic fencing, and anti-theft monitoring. Vehicle movement history can be reviewed through the APP, making management more efficient for commercial operations.
Important videos and event recordings can be uploaded to the cloud platform automatically. Cloud backup reduces the risk of losing valuable footage due to memory card failure, theft, or accidental damage to the device.
The platform allows up to four users to access the device simultaneously. Fleet managers, supervisors, and vehicle owners can monitor vehicles remotely through authorized accounts, supporting collaborative management.
The STC-8731 is equipped with a Hi3516 Cortex-A7 processor and 1GB memory, delivering stable performance for recording, remote monitoring, and cloud communication. The hardware platform supports smooth video transmission and reliable system operation.
A 1/3-inch CMOS sensor captures high-quality images while maintaining low power consumption. Combined with H.264 video compression technology, the system balances image quality and storage efficiency.
The front camera provides a 125° diagonal viewing angle, helping capture multiple lanes and surrounding traffic conditions. The included rear camera extends monitoring coverage for enhanced vehicle protection.






